Period | Currency | BS Reference Rate for Loans |
Overnight | GBP | 4.70 |
1 month | GBP | 4.69 |
3 months | GBP | 4.62 |
6 months | GBP | 4.55 |
12 months | GBP | 4.44 |
Period | Currency | BS Reference Rate for Loans |
Overnight | EUR | 2.92 |
1 month | EUR | 2.76 |
3 months | EUR | 2.85 |
6 months | EUR | 2.65 |
12 months | EUR | 2.47 |
Period | Currency | BS Reference Rate for Loans |
Overnight | CHF | 0.46 |
1 month | CHF | 0.43 |
3 months | CHF | 0.42 |
6 months | CHF | 0.26 |
12 months | CHF | 0.08 |
Period | Currency | BS Reference Rate for Loans |
Overnight | USD | 4.57 |
1 month | USD | 4.33 |
3 months | USD | 4.32 |
6 months | USD | 4.27 |
12 months | USD | 4.20 |
*Brown Shipley base rate for loans – 4.75% (GBP). All rates are subject to variation.
Bands | Interest rate paid |
On £ / $ / € balances up to 99,999 | Base rate less 3.25% |
On £ / $ / € balances up to 100,000 - 250,000 | Base rate less 2.25% |
On £ / $ / € balances above 250,000 | Base rate less 1.25% |
Rates are gross p.a. (variable). Interest is calculated daily and paid quarterly.
Brown Shipley also offers a range of Fixed Term Deposit options should you wish to lock your money away for a fixed term at a guaranteed interest rate. Please contact your Client Advisor should you wish to discuss Term Deposits.