For our the latest SVS Brown Shipley Fund prices, please click below.
Brown Shipley Loan Rates
Period | Currency | BS Reference Rate for Loans |
Overnight | GBP | 4.70 |
1 month | GBP | 4.65 |
3 months | GBP | 4.58 |
6 months | GBP | 4.55 |
12 months | GBP | 4.51 |
Period | Currency | BS Reference Rate for Loans |
Overnight | EUR | 2.92 |
1 month | EUR | 2.85 |
3 months | EUR | 2.79 |
6 months | EUR | 2.66 |
12 months | EUR | 2.58 |
Period | Currency | BS Reference Rate for Loans |
Overnight | CHF | 0.44 |
1 month | CHF | 0.42 |
3 months | CHF | 0.35 |
6 months | CHF | 0.25 |
12 months | CHF | 0.15 |
Period | Currency | BS Reference Rate for Loans |
Overnight | USD | 4.29 |
1 month | USD | 4.32 |
3 months | USD | 4.32 |
6 months | USD | 4.30 |
12 months | USD | 4.25 |
*Brown Shipley base rate for loans – 4.75% (GBP). All rates are subject to variation.
Interest Rates on Cash Deposits
These rates apply from 1 July 2024 on all cleared credit balances in GBP, USD and EUR.
Bands | Interest rate paid |
On £ / $ / € balances up to 99,999 | Base rate less 3.25% |
On £ / $ / € balances up to 100,000 - 250,000 | Base rate less 2.25% |
On £ / $ / € balances above 250,000 | Base rate less 1.25% |
Rates are gross p.a. (variable). Interest is calculated daily and paid quarterly.
Brown Shipley also offers a range of Fixed Term Deposit options should you wish to lock your money away for a fixed term at a guaranteed interest rate. Please contact your Client Advisor should you wish to discuss Term Deposits.
Our Funds involve investing your capital which places it at risk. Investment risk means the value of your investments or any income can fluctuate and you may not get back some or all of the amount invested. We recommend our clients seek professional tax advice to understand their personal liability for investment income and/or gains. This will depend on personal circumstances and the prevailing tax rules, which are subject to change.